हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DELHI BAZAR
MEHANDIPUR
DELHI MATKA
SHRI GANESH
| Date | SADAR BAZAR | GWALIOR | SHRI GANESH | DISAWAR | DELHI MATKA | DELHI BAZAR | ALWAR | AGRA | DWARKA | MADHUR BAZAR | GALI | GAZIYABAD | FARIDABAD | PUSHKAR | JABALPUR | SARAFA BAZAR | SIKAR | ALIPUR | MEHANDIPUR | NASHIK NIGHT |
| 01-11 | 45 | 17 | 62 | - | 59 | 30 | 32 | 94 | 17 | 84 | 82 | 63 | 77 | 91 | 07 | 80 | 54 | 68 | 06 | 38 |
| 02-11 | 89 | 29 | 51 | 64 | 07 | 47 | 69 | 20 | 62 | 19 | 78 | 79 | 20 | 24 | 66 | 65 | 18 | 44 | 91 | 47 |
| 03-11 | 87 | 77 | 59 | 99 | 02 | 45 | 07 | 59 | 44 | 09 | 74 | 15 | 51 | 19 | 13 | 56 | 91 | 64 | 51 | 56 |
| 04-11 | 02 | 84 | 07 | 62 | 34 | 45 | 47 | 06 | 52 | 31 | 02 | 41 | 91 | 76 | 05 | 35 | 94 | 72 | 73 | 43 |
| 05-11 | 69 | 94 | 44 | 86 | 13 | 43 | 33 | 90 | 85 | 17 | 81 | 07 | 40 | 58 | 83 | 41 | 54 | 29 | 62 | 68 |
| 06-11 | 43 | 53 | 64 | 38 | 80 | 22 | 07 | 25 | 04 | 54 | 62 | 55 | 75 | 65 | 89 | 01 | 91 | 72 | 29 | 51 |
| 07-11 | 10 | 95 | 53 | 46 | 87 | 83 | 30 | 91 | 72 | 21 | 57 | 24 | 79 | 78 | 62 | 53 | 23 | 39 | 46 | 57 |
| 08-11 | 43 | 30 | 50 | 74 | 19 | 07 | 00 | 19 | 03 | 89 | 69 | 77 | 94 | 42 | 96 | 17 | 68 | 82 | 51 | 53 |
| 09-11 | 17 | 42 | 99 | 24 | 31 | 07 | 40 | 29 | 95 | 82 | 01 | 18 | 65 | 65 | 99 | 30 | 23 | 80 | 66 | 37 |
| 10-11 | 34 | 26 | 05 | 16 | 89 | 15 | 76 | 24 | 79 | 72 | 29 | 05 | 20 | 45 | 31 | 50 | 28 | 71 | 60 | 94 |
| 11-11 | 26 | 42 | 92 | 51 | 73 | 98 | 94 | 49 | 17 | 61 | 37 | 93 | 89 | 15 | 33 | 88 | 69 | 16 | 47 | 58 |
| Today | 06 | 85 | - | 54 | 81 | 30 | - | - | - | 32 | - | - | - | 73 | - | 77 | - | - | 28 | - |
| Date | SADAR BAZAR | GWALIOR | SHRI GANESH | DISAWAR | DELHI MATKA | DELHI BAZAR | ALWAR | AGRA | DWARKA | MADHUR BAZAR | GALI | GAZIYABAD | FARIDABAD | PUSHKAR | JABALPUR | SARAFA BAZAR | SIKAR | ALIPUR | MEHANDIPUR | NASHIK NIGHT |
| 01-10 | 14 | 08 | 51 | - | 74 | 76 | 72 | 60 | 64 | 69 | 93 | 67 | 42 | 66 | 32 | 36 | 06 | 56 | 45 | 54 |
| 02-10 | 95 | 88 | 31 | 52 | 96 | 25 | 07 | 89 | 95 | 25 | 01 | 81 | 05 | 92 | 78 | 61 | 26 | 89 | 27 | 43 |
| 03-10 | 16 | 27 | 54 | 18 | 92 | 25 | 70 | 35 | 09 | 39 | 68 | 95 | 58 | 57 | 08 | 87 | 24 | 71 | 30 | 99 |
| 04-10 | 29 | 84 | 47 | 15 | 02 | 91 | 16 | 64 | 84 | 43 | 80 | 98 | 36 | 81 | 70 | 67 | 42 | 12 | 45 | 67 |
| 05-10 | 31 | 72 | 18 | 70 | 79 | 86 | 38 | 18 | 24 | 36 | 24 | 78 | 26 | 29 | 99 | 32 | 78 | 35 | 24 | 26 |
| 06-10 | 80 | 16 | 27 | 59 | 33 | 29 | 25 | 05 | 59 | 39 | 53 | 38 | 01 | 45 | 04 | 30 | 67 | 01 | 78 | 94 |
| 07-10 | 74 | 46 | 89 | 23 | 93 | 06 | 89 | 91 | 70 | 65 | 29 | 84 | 87 | 33 | 99 | 29 | 56 | 24 | 18 | 20 |
| 08-10 | 86 | 68 | 02 | 90 | 04 | 07 | 77 | 47 | 62 | 38 | 62 | 74 | 92 | 83 | 48 | 51 | 80 | 75 | 28 | 59 |
| 09-10 | 76 | 21 | 01 | 26 | 04 | 87 | 14 | 17 | 64 | 17 | 83 | 89 | 99 | 39 | 30 | 56 | 96 | 12 | 76 | 56 |
| 10-10 | 08 | 32 | 06 | 22 | 45 | 71 | 68 | 37 | 53 | 10 | 12 | 71 | 08 | 39 | 99 | 04 | 96 | 83 | 53 | 64 |
| 11-10 | 83 | 25 | 58 | 27 | 30 | 50 | 31 | 32 | 16 | 45 | 40 | 46 | 96 | 62 | 32 | 84 | 88 | 42 | 13 | 81 |
| 12-10 | 59 | 23 | 67 | 98 | 35 | 22 | 17 | 29 | 27 | 36 | 90 | 48 | 55 | 43 | 28 | 04 | 82 | 03 | 63 | 83 |
| 13-10 | 25 | 80 | 98 | 40 | 55 | 96 | 21 | 59 | 41 | 74 | 22 | 58 | 87 | 19 | 17 | 55 | 44 | 16 | 64 | 31 |
| 14-10 | 41 | 77 | 80 | 97 | 68 | 12 | 48 | 53 | 67 | 49 | 81 | 80 | 11 | 45 | 82 | 22 | 88 | 61 | 37 | 94 |
| 15-10 | 45 | 30 | 56 | 42 | 37 | 07 | 64 | 38 | 10 | 74 | 12 | 74 | 48 | 23 | 09 | 59 | 76 | 04 | 93 | 69 |
| 16-10 | 26 | 18 | 62 | 98 | 54 | 66 | 31 | 53 | 37 | 27 | 51 | 42 | 29 | 84 | 61 | 25 | 24 | 83 | 00 | 83 |
| 17-10 | 41 | 50 | 55 | 97 | 69 | 16 | 47 | 05 | 65 | 34 | 69 | 15 | 78 | 25 | 17 | 70 | 21 | 78 | 17 | 33 |
| 18-10 | 78 | 97 | 19 | 44 | 01 | 74 | 19 | 04 | 20 | 36 | 73 | 16 | 78 | 19 | 16 | 51 | 90 | 93 | 21 | 30 |
| 19-10 | 07 | 78 | 11 | 47 | 59 | 44 | 71 | 34 | 26 | 89 | 47 | 23 | 72 | 49 | 34 | 05 | 67 | 10 | 61 | 45 |
| 20-10 | 76 | 27 | 95 | 64 | 06 | 29 | 11 | 97 | 58 | 29 | 96 | 16 | 29 | 20 | 38 | 36 | 21 | 03 | 55 | 95 |
| 21-10 | 01 | 59 | 64 | 72 | 72 | 86 | 29 | 40 | 85 | 21 | 09 | 86 | 12 | 06 | 93 | 35 | 13 | 15 | 38 | 78 |
| 22-10 | 33 | 35 | 99 | 47 | 52 | 73 | 71 | 21 | 79 | 42 | 85 | 55 | 26 | 80 | 17 | 94 | 37 | 57 | 36 | 08 |
| 23-10 | 09 | 19 | 04 | 03 | 41 | 66 | 20 | 41 | 86 | 93 | 60 | 35 | 61 | 08 | 00 | 74 | 44 | 53 | 53 | 79 |
| 24-10 | 92 | 14 | 66 | 02 | 76 | 53 | 65 | 73 | 99 | 28 | 33 | 77 | 21 | 41 | 35 | 20 | 20 | 99 | 67 | 87 |
| 25-10 | 14 | 81 | 81 | 61 | 50 | 67 | 36 | 03 | 03 | 56 | 12 | 09 | 52 | 46 | 84 | 90 | 90 | 54 | 25 | 12 |
| 26-10 | 16 | 74 | 84 | 08 | 10 | 28 | 60 | 26 | 81 | 72 | 43 | 34 | 09 | 45 | 65 | 38 | 27 | 73 | 23 | 39 |
| 27-10 | 01 | 61 | 06 | 34 | 86 | 91 | 28 | 88 | 31 | 21 | 40 | 26 | 17 | 27 | 33 | 87 | 91 | 68 | 49 | 53 |
| 28-10 | 54 | 77 | 69 | 50 | 18 | 74 | 60 | 97 | 27 | 65 | 32 | 87 | 99 | 97 | 47 | 24 | 26 | 57 | 83 | 92 |
| 29-10 | 83 | 76 | 91 | 01 | 31 | 83 | 34 | 05 | 27 | 57 | 72 | 30 | 96 | 37 | 35 | 88 | 63 | 71 | 20 | 62 |
| 30-10 | 09 | 25 | 50 | 78 | 99 | 55 | 90 | 94 | 05 | 22 | 52 | 71 | 74 | 73 | 31 | 62 | 28 | 16 | 02 | 75 |
| 31-10 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | SADAR BAZAR | GWALIOR | SHRI GANESH | DISAWAR | DELHI MATKA | DELHI BAZAR | ALWAR | AGRA | DWARKA | MADHUR BAZAR | GALI | GAZIYABAD | FARIDABAD | PUSHKAR | JABALPUR | SARAFA BAZAR | SIKAR | ALIPUR | MEHANDIPUR | NASHIK NIGHT |
| 01-09 | 57 | 89 | 89 | - | 93 | 58 | 71 | 66 | 15 | 97 | 81 | 86 | 45 | 16 | 75 | 26 | 80 | 66 | 27 | 64 |
| 02-09 | 87 | 79 | 54 | 69 | 15 | 52 | 53 | 52 | 26 | 52 | 96 | 85 | 19 | 63 | 98 | 67 | 30 | 57 | 17 | 38 |
| 03-09 | 65 | 82 | 20 | 57 | 21 | 88 | 08 | 96 | 82 | 12 | 77 | 32 | 08 | 70 | 38 | 14 | 10 | 72 | 88 | 12 |
| 04-09 | 62 | 03 | 01 | 95 | 45 | 18 | 66 | 17 | 68 | 07 | 26 | 95 | 02 | 88 | 13 | 98 | 45 | 80 | 55 | 97 |
| 05-09 | 37 | 86 | 02 | 59 | 29 | 44 | 33 | 36 | 52 | 24 | 37 | 68 | 30 | 57 | 26 | 22 | 94 | 07 | 20 | 71 |
| 06-09 | 23 | 32 | 25 | 78 | 87 | 71 | 49 | 51 | 41 | 28 | 94 | 69 | 88 | 72 | 86 | 45 | 61 | 15 | 46 | 04 |
| 07-09 | 51 | 29 | 17 | 67 | 81 | 61 | 08 | 08 | 49 | 89 | 10 | 02 | 02 | 75 | 95 | 42 | 01 | 92 | 29 | 69 |
| 08-09 | 42 | 80 | 83 | 92 | 94 | 84 | 34 | 51 | 71 | 23 | 64 | 93 | 71 | 69 | 75 | 70 | 84 | 53 | 92 | 99 |
| 09-09 | 66 | 30 | 15 | 54 | 28 | 18 | 93 | 31 | 98 | 70 | 69 | 93 | 29 | 25 | 35 | 36 | 46 | 58 | 67 | 32 |
| 10-09 | 12 | 36 | 12 | 93 | 81 | 52 | 41 | 75 | 27 | 12 | 40 | 72 | 15 | 35 | 67 | 16 | 88 | 78 | 45 | 20 |
| 11-09 | 11 | 17 | 32 | 40 | 99 | 59 | 14 | 62 | 37 | 99 | 34 | 98 | 72 | 76 | 23 | 96 | 49 | 37 | 44 | 17 |
| 12-09 | 28 | 90 | 42 | 46 | 02 | 81 | 53 | 32 | 80 | 88 | 35 | 16 | 65 | 40 | 15 | 00 | 74 | 33 | 36 | 89 |
| 13-09 | 91 | 34 | 48 | 02 | 15 | 55 | 70 | 49 | 71 | 78 | 72 | 47 | 74 | 97 | 16 | 90 | 29 | 78 | 43 | 72 |
| 14-09 | 47 | 77 | 34 | 35 | 08 | 86 | 14 | 76 | 21 | 22 | 87 | 50 | 30 | 40 | 21 | 49 | 14 | 58 | 34 | 03 |
| 15-09 | 27 | 09 | 28 | 89 | 89 | 46 | 97 | 55 | 90 | 71 | 83 | 19 | 24 | 96 | 39 | 18 | 65 | 97 | 69 | 74 |
| 16-09 | 85 | 77 | 94 | 31 | 40 | 68 | 80 | 51 | 69 | 75 | 91 | 42 | 21 | 16 | 79 | 15 | 17 | 34 | 26 | 67 |
| 17-09 | 05 | 22 | 50 | 90 | 48 | 99 | 48 | 94 | 15 | 32 | 73 | 34 | 38 | 20 | 74 | 07 | 01 | 13 | 35 | 38 |
| 18-09 | 37 | 71 | 38 | 49 | 19 | 84 | 77 | 12 | 85 | 90 | 50 | 03 | 36 | 52 | 19 | 21 | 82 | 13 | 26 | 88 |
| 19-09 | 53 | 91 | 20 | 35 | 72 | 24 | 38 | 12 | 81 | 37 | 07 | 86 | 21 | 73 | 62 | 75 | 32 | 70 | 38 | 98 |
| 20-09 | 03 | 71 | 80 | 32 | 58 | 47 | 70 | 36 | 51 | 13 | 66 | 24 | 84 | 33 | 04 | 47 | 10 | 95 | 15 | 46 |
| 21-09 | 11 | 08 | 08 | 01 | 51 | 62 | 77 | 50 | 16 | 86 | 32 | 70 | 71 | 18 | 89 | 28 | 06 | 19 | 87 | 74 |
| 22-09 | 68 | 97 | 98 | 73 | 87 | 03 | 57 | 99 | 08 | 36 | 00 | 50 | 42 | 64 | 38 | 63 | 23 | 09 | 30 | 93 |
| 23-09 | 16 | 73 | 10 | 35 | 73 | 92 | 53 | 03 | 68 | 18 | 02 | 42 | 00 | 26 | 66 | 28 | 96 | 57 | 51 | 77 |
| 24-09 | 36 | 20 | 48 | 90 | 76 | 27 | 32 | 29 | 23 | 71 | 90 | 32 | 38 | 60 | 33 | 17 | 48 | 46 | 54 | 23 |
| 25-09 | 59 | 05 | 68 | 86 | 92 | 44 | 01 | 68 | 74 | 70 | 37 | 63 | 08 | 78 | 20 | 81 | 90 | 83 | 37 | 50 |
| 26-09 | 20 | 91 | 43 | 48 | 95 | 55 | 62 | 67 | 19 | 55 | 66 | 18 | 09 | 80 | 36 | 67 | 26 | 89 | 16 | 94 |
| 27-09 | 95 | 55 | 07 | 81 | 73 | 35 | 99 | 51 | 18 | 56 | 64 | 66 | 61 | 11 | 55 | 14 | 81 | 09 | 89 | 78 |
| 28-09 | 04 | 72 | 90 | 49 | 51 | 66 | 20 | 92 | 84 | 22 | 03 | 03 | 58 | 66 | 19 | 47 | 29 | 06 | 43 | 14 |
| 29-09 | 19 | 18 | 61 | 43 | 69 | 51 | 48 | 76 | 99 | 55 | 66 | 20 | 90 | 42 | 34 | 10 | 56 | 89 | 53 | 15 |
| 30-09 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
!! DISCLAIMER:- Satta-king-a1.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.